Fixing on converter holders | Forty per cent per cent |
---|---|
Polarity | H / V each output |
Direct connection for | Four different decoders (4 users) |
Noise factor | 0.3 dB |
Gain | 55 dB |
Band switching tone | 22 Hz |
Polarity switching V/H | 13/18 V |
Absorption | 180 mA |
Low / high KU reception | 10.7-11,7-11,7-12.75 GHz |
Low/high Ku receiver output | 950-1950 / 1100-2150 MHz |
LNB402A – LNB Quad (4 independent outputs)
SKU:
58612530
€20,00 inc vat
In stock
In stock
Free delivery in less than 24h to All Malta
Shop with us today and experience reliable delivery.
3D Secure Payments: